5/16 NEPSTA DIII Championships

Westover School proudly competed at the NEPSTA Division III Championship meet on Saturday, closing out the season against some of the strongest programs in New England prep school track and field. The Wildcats rose to the occasion with strong performances, personal bests, and determined efforts across every event, showing real growth from start to finish this season.
Sofie had a solid 100m showing at NEPSTAs, building on her season momentum, including a personal best of 14.5 earlier in the year. Ariel delivered a standout performance in the 400m, earning a personal best of 1:13.36. Nina also added another personal best in the 800m, continuing her steady progress throughout the season.
Westover’s relay teams competed with heart and grit. The 4x100 team of Ariel, Kemora, Jerrianne, and Sofie ran a season-best 57.81 against a deep championship field, while the 4x400 squad of Georgia C, Nadia, D’Shawna, and Ariel battled through a strong lineup to close out the meet with determination and pride. Dori also represented the team well in the 1500m, continuing her consistent work in the distance group.
As a coach, I am incredibly proud of how this group showed up at championships, competing with resilience, supporting each other, and finishing the season with confidence and progress. This meet reflected not just results, but the character and growth of the entire team, and that is something to be truly proud of heading into next season.
 
NEPSTA DIII Championship Results
100 Meters Varsity - Finals
1 11 12.39a (-1.1)
2 9 12.47a (-1.1)PB Groton
3 9 Kayden Taji 12.73a (-1.1) St. George's
4 9 Nami Traore 12.94a (-1.1)PB
5 11 Nyla James 12.96a (-1.1)
6 9 13.03a (-1.1)PB
7 12 13.05a (-1.1)
8 10 13.50a (-1.1)
100 Meters Varsity - Prelims
1 11 12.46a (-1.8)
2 9 12.80a (-2.9) Groton
3 9 Kayden Taji 12.99a (-0.4) St. George's
4 11 Nyla James 13.01a (-1.9)
5 9 Nami Traore 13.12a (-0.4)
6 12 13.27a (-1.2)
7 9 13.29a (-3.6)
8 10 13.38a (-1.8)PB
9 11 13.44a (-2.9)SB
10 11 Maddy Bauer 13.45a (-1.8)PB
11 12 13.48a (-1.9)
12 10 13.56a (-1.2)PB Canterbury
13 12 13.59a (-2.9)PB Pomfret
14 12 13.59a (-2.9) Hyde
15 10 13.67a (-1.8)PB
16 10 13.73a (-2.9)PB Watkinson
17 12 13.74a (-0.4) Kents Hill
18 11 13.75a (-3.6)
19 9 13.90a (-3.6) Rivers
20 10 13.91a (-3.6)
21 11 13.99a (-0.4)
22 12 13.99a (-1.9) Groton
22 9 13.99a (-1.2)PB Pingree
24 11 14.01a (-1.2) Rivers
25 10 14.02a (-1.8)PB Pingree
26 11 14.08a (-1.2)
27 12 14.12a (-1.9) Kents Hill
28 10 14.29a (-1.9) Wheeler
29 11 Siena Elliffe 14.48a (-3.6) Montrose
30 12 14.70a (-0.4)SB Wheeler
31 9 Sofie Charles 14.73a (-1.2)PB Westover
32 10 Maddy Trudel 14.74a (-1.9)PB
33 10 Aleka Kirton 14.89a (-3.6) Watkinson
34 10 15.03a (-1.8)PB
35 9 Gwen Kelley 15.20a (-2.9)
36 10 Audrey Leith 19.68a (-0.4)
200 Meters Varsity - Finals
1 11 25.53a (-0.8)PB
2 9 Kayden Taji 26.41a (-0.8) St. George's
3 9 26.57a (-0.8) Groton
4 11 Nyla James 26.75a (-0.8)PB
5 11 Autumn Allen 26.89a (-0.8)SB Wheeler
6 10 27.17a (-0.8)PB
7 12 27.23a (-1.3)SB
8 9 27.43a (-1.3)PB
9 12 27.46a (-1.3)SB
10 9 Ellie Riley 27.80a (-2.3)PB
11 9 Lexie Keel 27.95a (-1.3) Rivers
12 10 28.20a (-2.3)SB
13 10 28.23a (-2.3)PB Canterbury
14 11 28.29a (-2.3)SB
15 12 28.32a (-5.1)PB Pomfret
16 12 28.41a (-1.3)
17 8 Lisa Fuller 28.57a (-2.4)PB
18 9 Ayla Allen 28.57a (-2.3) Wheeler
19 11 28.59a (-2.3)
20 12 28.89a (-5.1) Hyde
21 10 28.94a (0.3)PB Pingree
22 11 28.96a (-2.1)SB
23 10 28.97a (0.3)PB
24 9 Nia Simpson 28.99a (0.3)SB
25 9 Talia Mahooti 28.99a (-2.4)
26 10 29.20a (-5.1) Watkinson
27 11 Gia Bruno 29.22a (-2.4) King
28 12 Lolade Oshin 29.31a (-2.4)
29 10 29.34a (-2.1)PB Groton
30 9 29.48a (0.3)PB Pingree
31 10 29.59a (-2.4)
32 11 Nelli Soinio 29.68a (0.3) Kents Hill
33 12 29.71a (-2.1) Harvey
34 11 29.76a (-5.1)
35 7 29.81a (0.3) Montrose
36 12 29.81a (-5.1) Groton
37 11 30.71a (-2.4) Rivers
38 10 31.07a (-2.1) King
39 10 Maddy Trudel 31.18a (-1.4)PB
40 10 Audrey Leith 31.63a (-1.4)
41 9 33.08a (-1.4) Westover
42 10 33.22a (-1.4)PB
43 12 Ava Menasha 33.26a (-5.1) Montrose
9 Nami Traore DNS
400 Meters Varsity - Finals
1 12 57.14aPB
2 9 59.21aPB St. George's
3 9 Bailey Fortin 1:00.91aPB
4 10 1:01.33aPB Groton
5 9 Ella Cuccia 1:01.38aPB St. George's
6 9 Lexie Keel 1:01.49aPB Rivers
7 10 1:01.83aPB
8 12 Ava Menasha 1:02.83aSB Montrose
9 10 Ava Niemiec 1:02.96aPB
10 9 Ellie Riley 1:03.04aPB
11 12 1:03.38aPB
12 9 Nia Simpson 1:04.19aPB
13 10 1:04.45aPB Groton
14 11 Autumn Allen 1:04.64aSB Wheeler
15 10 1:04.67a
16 10 1:05.20aPB
17 11 1:05.41aSB Montrose
18 10 1:06.02aPB Pingree
19 11 Gia Bruno 1:06.04a King
20 9 1:06.27aPB Pomfret
21 12 Lauren Ong 1:06.78aPB
22 12 Eloise Sicotte 1:07.88aPB
23 11 Nelli Soinio 1:08.28a Kents Hill
24 12 1:09.53aPB
25 11 1:10.85a
26 10 1:11.03a King
27 11 Alex Hounsell 1:12.28a
28 11 Lily Stuart 1:12.29aPB
29 10 1:13.36aPB Westover
30 10 1:15.76aPB
800 Meters Varsity - Finals
Splits
1 10 2:13.85a Millbrook
2 10 2:20.41aPB Rivers
3 9 2:23.77aSB Harvey
4 11 2:26.68aPB St. George's
5 12 Grace Best 2:28.03aPB Groton
6 9 2:30.31aPB
7 12 Johanna Vail 2:31.78aSB
8 11 2:32.69a Wheeler
9 12 2:33.57a
10 11 Kelly Ladino 2:35.56aPB Montrose
11 9 Grace Lynch 2:36.98aPB Montrose
12 10 2:37.96aPB St. George's
13 12 2:39.59aPB
14 11 Ali Tamayo 2:40.00aPB
15 12 Sammy Quail 2:42.63aPB
16 10 2:42.66aPB
17 11 Sherine Li 2:43.27aPB
18 10 Izzy Hall 2:43.49aSB Groton
19 12 Rico Wang 2:44.44aSB
20 9 Anna Clark 2:44.81aPB Rivers
21 9 2:45.55aPB
22 10 Soy Bae 2:47.49aPB
23 12 Eloise Sicotte 2:51.75a
24 12 Mailey Moritz 2:51.94aPB Canterbury
25 12 Ella Cheong 2:53.14aSB
26 11 3:06.49aPB
27 11 3:13.54aPB Westover
11 DNF Kents Hill
9 DNS
1500 Meters Varsity - Finals
Splits
1 11 Ali Hamel 4:59.68aSB Montrose
2 12 5:00.18a Wheeler
3 12 5:02.72a
4 10 5:04.86aPB Rivers
5 11 5:06.04a St. George's
6 11 5:06.55a
7 8 5:07.24a
8 12 Johanna Vail 5:11.29aSB
9 11 Ellie Adams 5:14.54aPB
10 11 Kate Tarr 5:14.71a
11 12 Angelina Ha 5:18.45a Rivers
12 12 5:19.06a
13 12 Zoey Frank 5:22.95aSB Wheeler
14 10 5:27.62a Kents Hill
15 9 5:30.62aPB
16 11 Nicole Fallon 5:35.28a
17 10 Isla Scott 5:35.30a Rivers
18 10 5:36.21a
19 9 CC Wahlen 5:36.81a Montrose
20 11 Rita Rawcliffe 5:36.97a Pomfret
21 11 5:38.26aPB Canterbury
22 10 Rose Marmot 5:39.52a
23 10 Iris Tucker 5:40.33aPB
24 10 5:40.46aSB Harvey
25 11 5:45.41aPB Kents Hill
26 11 5:49.50a Kents Hill
27 10 Anya Dausey 5:50.51aSB
28 8 5:57.76a
29 12 Abby Nash 6:00.64a
30 11 6:05.67a
31 11 6:18.76a Westover
10 DNS Pomfret
12 Lily Haig DNF
3000 Meters Varsity - Finals
Splits
1 8 10:51.94aPB
2 11 10:55.61a
3 11 11:03.14a St Andrews
4 10 Eleanor Lial 11:06.01a St. George's
5 12 11:09.86a
6 11 Ali Hamel 11:20.81a Montrose
7 12 Angelina Ha 11:34.23aPB Rivers
8 12 11:39.50aSB
9 12 Katrina Yang 11:39.55a Groton
10 10 Ellie Smith 11:46.39a
11 11 Kate Tarr 11:59.67aPB
12 10 12:23.03a Kents Hill
13 10 Isla Scott 12:23.70a Rivers
14 9 CC Wahlen 12:32.03a Montrose
15 11 12:45.86a Montrose
16 9 12:52.94a
17 10 12:57.22a
18 10 Rose Marmot 13:02.65a
19 11 13:09.21a Kents Hill
20 10 13:11.27aPB
21 9 13:11.36a
22 11 13:13.31a
23 11 13:17.44a Pomfret
24 12 Lily Meier 13:18.55a
25 10 Anya Dausey 13:25.34a
26 11 13:28.96a
27 11 Alex Hounsell 13:40.95a
10 DNS
12 Zoey Frank DNS Wheeler
9 DNF
12 Claire Jette DNS
100m Hurdles - 33" / 0.838m Varsity - Finals
1 11 16.13a (-2.0)PB
2 11 16.93a (-2.0)SB Pomfret
3 12 16.98a (-2.0)
4 12 Lexi Krum 17.09a (-2.0)PB
5 11 17.53a (-2.0) Groton
6 12 17.67a (-0.7)PB Kents Hill
7 11 17.94a (-2.0) Montrose
8 11 17.99a (-0.7)SB Montrose
9 11 18.03a (-2.0)
10 10 Kyrah Gingo 18.68a (-0.7)PB
11 12 18.95a (-0.7)
12 12 Astrid Erdos 19.01a (-0.7)
13 12 19.18a (-2.4)SB Watkinson
14 11 19.38a (-0.7) Pomfret
15 12 Olivia Botta 19.55a (-0.7) Pingree
16 11 20.25a (-1.6)PB
17 10 20.26a (-2.4) Pingree
18 11 Caitlin Savitt 20.31a (-2.4)PB Harvey
19 10 20.41a (-2.4)
20 12 Gwen Muise 20.45a (-1.6)PB
21 9 20.50a (-1.6)PB
22 12 20.80a (-2.4) Rivers
23 10 20.90a (-1.6)PB
300m Hurdles - 30" / 0.762m Varsity - Finals
1 12 46.63aPB
2 11 47.70aPB
3 12 48.07a
4 11 48.70aPB Groton
5 11 48.76aPB Pomfret
6 10 Brisa Smith 50.81aPB Groton
7 11 51.08a
8 8 Olivia Kay 51.47aPB Montrose
9 11 51.76a
10 10 52.08aPB
11 11 52.12aPB Landmark
12 12 Lexi Krum 52.13a
13 12 52.26aPB Kents Hill
14 12 Olivia Botta 52.96a Pingree
15 10 53.16a
16 12 Gwen Muise 53.52aPB
17 12 54.06aSB Rivers
18 12 54.15aSB Watkinson
19 12 54.68aSB
20 9 55.04a Pomfret
21 9 Zuri Wenzel 55.06aPB
22 10 55.59aPB
23 11 55.82aPB
24 10 56.05aPB
25 10 56.34a Pingree
26 11 58.41aPB
27 7 Denali Boyd 58.45aPB
10 DNF
4x100 Relay Varsity - Finals
1 12 Adrianna Chechile
7 Saniya Abdul-Ali
9 Gabby Lovelace
11 Jala Witherspoon
50.17a
2 11 Lauren Mcgee
11 Lindsey Babine
9 Bailey Fortin
9 Siena Mitchell-Chenoweth
50.68a
3 10 Susan Adelakin
10 Sofia FloresQuero Llamas
12 Camille Kucera
9 Margaret Kinene
50.75a Groton - A
4 9 Kensington Carter
9 Ella Cuccia
11 Veronica Visconti
9 Kayden Taji
50.84a
5 12 Ella Thompson
12 Zuri Gonzalez
12 Aleki Zdraveski
11 Nyla James
51.08a
6 11 Kate Greco
10 Kathryn Bullwinkel
12 Kaelyn Powell
9 Nami Traore
51.68a
7 11 Rowan Lehmann
9 Rhian Sughrue
9 Abigail Williams
12 Milanna Lamontagne
52.76a Pomfret - A
8 11 Maliyah Douglas
10 Eden Gonzalez
11 Selma Knutson
10 Olivia Adamowicz
52.92a
9 9 Talia Mahooti
9 Caroline Adams
10 Samantha Seiler
11 Mackenzie Curtis
52.97a
10 10 Kyrah Gingo
9 Ivy Latino
10 Kendyl Fales
10 Ella Wesolowski
53.28a
11 9 Lea Gregorova
11 Nelli Soinio
12 Madison Greenaway
12 Alanna Nichols
53.93a Kents Hill - A
12 9 Lexie Keel
12 Vivian Malloy
9 Danique O'Mensah
11 Brooke Carter
54.13a Rivers - A
13 9 Ayla Allen
10 Davia Tapalian
10 Madeline Bryan
12 Maddie Herliczek
54.25a Wheeler - A
14 10 Reenah Badu
9 Alyssa Cole
12 Gabby Dost
10 Isabel Vazquez
54.44a
15 10 Natalie Modica
9 Shelby Davis
11 Gia Bruno
9 Aniya Garcia
54.64a King - A
16 12 Cate LaFreniere
11 Ali Tamayo
9 Elsie Crum
12 Lolade Oshin
54.99a
17 11 Beccy Wollenweber
12 Laura Zarko
11 Adeline Hancock
11 Maddy Bauer
55.13a
18 10 Aleka Kirton
9 Mckenzi Giddings
12 Jayme Vennos
10 Sahana Arulampalam
55.14a
19 11 Bridget Barbosa
11 Siena Elliffe
9 Charlotte Keefe
9 Grace Finnegan
55.65a Montrose - A
20 12 Ashra Odiase
10 Keely O'Bryan
9 Timee Odiase-Lawani
12 Nieveliz Veloz
56.60a Pingree - A
21 10 Bruna Bonilla
10 Iris Tucker
12 Eloise Sicotte
12 Melodie Gilbert
57.05a
22 10 Yifei "Ariel" He
9 Kemora Brooks
9 Jerrianne Rutherford
9 Sofie Charles
57.81a Westover - A
23 12 Addison Johnson
12 Devyn Phenix
12 Angelina Willey
12 Brooke Hogan
58.44a
24 10 Audrey Leith
10 Laurie Pannell
9 Louise Dickson
10 Piper Christopher
1:02.43a
9 Ellie Riley
10 Catherine Riley
12 Lily Haig
10 Laila Louissaint
DQ
4x400 Relay Varsity - Finals
Splits
1 12 Grace Best
10 Sofia FloresQuero Llamas
11 Tabitha Picucci
10 Brisa Smith
4:11.61a Groton - A
2 9 Kensington Carter
9 Ella Cuccia
10 Lucy Walker
11 Veronica Visconti
4:13.97a
3 10 Daelynn Welshman
9 Lindsay Baker
10 Ava Niemiec
9 Bailey Fortin
4:14.84a
4 9 Lexie Keel
12 Margaret Heckscher
9 Danique O'Mensah
10 Abby Boxmeyer
4:16.81a Rivers - A
5 12 Ava Menasha
11 Avery Condon
8 Olivia Kay
11 Ali Hamel
4:21.83a Montrose - A
6 12 Lauren Ong
11 Ellie Adams
12 Aleki Zdraveski
12 Zuri Gonzalez
4:25.93a
7 11 Maliyah Douglas
10 Jordan Veseskis
10 Eden Gonzalez
10 Olivia Adamowicz
4:32.21a
8 12 Olivia Botta
10 Mady Whelpley
9 Timee Odiase-Lawani
12 Nieveliz Veloz
4:34.10a Pingree - A
9 10 Mary Battersby
10 Ella Wesolowski
10 Ellie Smith
11 Mary Kate Barnwell
4:35.91a
10 9 Talia Mahooti
11 Lily Stuart
9 Zuri Wenzel
12 Gianna DiMattia
4:36.77a
11 11 Rowan Lehmann
9 Rhian Sughrue
10 Fiona Roustan
11 Rita Rawcliffe
4:40.34a Pomfret - A
12 10 Ainsley Johnson
12 Devyn Phenix
10 Leah Bradley
11 Kate Gorgievski
4:41.55a
13 12 Johanna Vail
10 Maddy Trudel
9 Cece Newman
12 Ella Moskowitz
4:48.01a
14 12 Sofia Allsopp
10 Iris Tucker
10 Bruna Bonilla
12 Eloise Sicotte
4:54.40a
15 12 Mailey Moritz
12 Gabby Dost
9 Alyssa Cole
11 Sara Anderson
5:02.82a
16 11 Scout Woodcock
12 Stefani Munoko
12 Blythe Denison
10 Summit Woodcock
5:04.04a Kents Hill - A
17 10 Audrey Leith
11 Emily Alexander
10 Laurie Pannell
10 Catherine Vierzen
5:15.50a
18 9 Georgia Crimmins
10 Nadia Sackey
9 D'Shawna Clarke
10 Yifei "Ariel" He
5:30.24a Westover - A
Back
Westover School admits students of any race, color, religious affiliation, sexual orientation, national and ethnic origin, or disability to all the rights, privileges, programs, and activities generally accorded or made available to students at the School. As a gender-diverse girls school, Westover welcomes applicants and students who are assigned female at birth and/or identify as girls. The School does not discriminate on the basis of race, color, religious affiliation, sexual orientation, national and ethnic origin, disability, or any other status protected by applicable law in the administration of its educational policies, admissions and financial aid policies, and athletic or other school-administered programs.