Art and architecture lovers will want to explore "Dearest of Geniuses", by Sandra L. Katz. The first definitive biography of one of America's first successful female architects.
In addition to designing schools and private homes in Connecticut and New York, Theodate designed and supervised the reconstruction of President Theodore Roosevelt's Birthplace in New York City.
According to writer and critic Brendan Gill, Theodate Pope Riddle was one of the ten most distinguished American women of the 20th century. Her friend, famed psychologist Carl Jung, saw her as an intuitive woman who trusted her instincts, ignored raised eyebrows, and courageously forged ahead despite the restrictions of her day.
Theodate's own spirit still fills the Hill-Stead Museum in Farmington, CT, more than 100 years after she designed it as a country estate for her parents - her first of a number of major architectural achievements.
Year | Event |
1907 | Mary Robbins Hillard and associate make plans for Westover. Funds raised through 3,000 shares of stock @ $100. |
1909 | Construction of main building, occupied spring 1909 |
1910 | First class graduates from Westover |
1916 | Virginia House completed (art studios, faculty quarters, Dorcas Room) |
1917-1918 | Westover contributes to Allied Effort, WW I, in spirit and practical means |
1919 | Arrangements made for Carnegie Plan for teachers 5/5% premiums |
1920-25 | Old Methodist Church bought, used as assembly hall. 60-acre school farm in Woodbury bought. Machine and carpenter shops and garage built |
1931 | Lake Elise property bought to safeguard and improve water supply. School first accredited. |
1932 | Miss Dillingham arrives to study increase of college preparatory facilities. Miss Hillard dies, Miss Dillingham appointed headmistress |
1933 | Hamilton property bought to protect sewage disposal plant. |
1935 | Old Methodist Church and barn reconstructed as biology lab and scenery barn. |
1937 | Old Methodist Church become Mary Hillard Memorial Library |
1939-40 | New Infirmary with 30 beds built and opened |
1942 | Westover incorporated as a non-profit organization under laws of CT. |
1941-45 | Westover students and faculty involved in WW II efforts |
1946 | New opportunities for students to determine their own actions, to go outside the School to learn (UN, NY Times, Metropolitan Opera, plays. Dorcas and other school groups expand community activities. Faculty/Student Council initiated. |
1947 | Power House remodeled: new boilers, change from coal to oil. First Spring Alumnae Day held and plans made for closer ties between school and alumnae. |
1948 | Mary Hillard Society changed to Westover Alumnae Association. Work started on an Alumnae Fund to provide scholarships and improve teachers’ salaries. |
1949 | First black student enrolls |
1951 | First endowment fund for scholarship established. Annual Giving Program started –raised $31,816. Development Program established. |
1953 | New Over tree planted. |
1955 | First capital campaign. Five-year campaign raised $760,000. |
1957 | New kitchen installed |
1958 | Upson house purchased for faculty housing. |
1959 | Frisbie property purchased (LaMonte house) for faculty housing. |
1959 | School celebrated 50th anniversary. |
1961-63 | $1,000,000 building and endowment campaign. Louise Bulkley Dillingham (LBD) activities building constructed. Main building renovated to provide accommodations for 25 more students. Enrollment increased from 176 to 202. Science laboratory provided. $1.2 mllion endowment. |
1964 | Miss Dillingham retired. Robert Iglehart succeeded as Head. Red Hall redecorated. |
1965 | Lee House built. Two more tennis courts and two paddle tennis courts build. |
1966 | Iglehart resigns. Miss Hibshman Acting Headmistress. |
1967 | John Alexander appointed Head. |
1968 | Wilkins house on North Street purchased. |
1970 | Skiff house on North Street purchased. Trustees decision to remain all girls. New West tree planted. Program for Progress campaign announced. Plan was to raise $5million for endowment and $3million for new library and study center. Campaign suspended when John Alexander resigned. Chapel changed to 3 mornings mandatory, 2 evenings voluntary per week. Coordinate classes with Taft. |
1971 | John Alexander resigns. Joseph Molder named acting head. Trustees vote to limit enrollment to 150 and to admit day students for the first time with a limit of 25 – later increased to 50. Frugal meals to donate funds to charity during Lent. Day uniforms abolished. Earth Day walks. Enrollment drops by 60 students. |
1972 | Joseph L. Molder appointed Headmaster. |
1973 | Renewal of Program for Progress – goal $5 million for endowment. |
1975 | All-time low for enrollment and endowment. |
1977 | Challenge from T Mandeville – he will give $500,000 provided school raised $1.5 million. |
1978 | Accreditation in peril. Need for improved science/library facilities. |
1982 | Groundbreaking for Whittaker-Adams Science/Library building. Gwathmey Seigel design won 5 architectural awards, including the AIA’s highest award. |
1984 | 75th Anniversary and dedication of Science/Library building. |
1985 | New Over tree. Alumnae/Development moved to old library. |
1986 | King Hussein gives graduation address. |
1987 | Exchange program with Ahliyyah School for Girls in Jordan begins. |
1988 | Glowing follow-up accreditation report. |
1990 | 2nd Century Campaign announced. Goal of $21 million to build endowment. Endowment is $10 mllion. Pre-professional program with Manhattan School of Music established. |
1992 | W.I.S.E. (Women in Science and Engineering) Program, joint engineering program with RPI, begins. $200,000 grant from DeWitt – Wallace Reader’s Digest for minority scholarships in the program. |
1994 | Full enrollment, highest SSAT scores since 1970. Annual Fund exceeds $500,000 for first time with 53% participation. |
1997 | Exchange with St. Cyprian’s Girls School in Cape Town. |
January 1998 | Westover receives $6.1 million gift – largest in our history. |
1999 | Joint pre-professional program with Hartford School of Ballet established |
June 2000 | Endowment at $36 million |
October 2000 | Groundbreaking ceremony for new athletic center. Graham Gund Artchitects. |
October 2001 | Dedication of Fuller Athletic Center |
2002 | Exchange program established with Truro School for Girls in Truro, England |
Ann Pollina named CT Educator of the Year by CT AAUW |